Main TCOA G/L Account fields available in this API:
TCOA G/L Account Number | |||
G/L Account Type | X = Balance Sheet, P = Primary Costs or Revenue, S = Secondary Costs, N = Non-Operating Expenses or Income, C = Cash | ||
G/L Account Category | Allow to classify operational general ledger accounts based on common accounting purposes | ||
G/L Account Group | To ensure specific account types to be located in the correct range , this field defines the Account number range and field for entry. it is = letters "ZAT" + first number of the G/L account number | ||
P&L Statement Account Type | This field is relevant for P&L accounts and determines the target retained earnings account | ||
Trading Partner | Company ID of Trading Partner : Used to determine the intercompany partner related to this account | ||
GCOA G/L Account | Link to GCOA G/L Account in Group Chart of Account (GCOA) | ||
Functional Area | |||
Short Text (EN) | |||
Long Text (EN) | |||
Language of TCOA | |||
Block for Posting | |||
Mark for Deletion | |||
Block for Creation | |||
Block for Planning | |||
Bank Reconciliation Account | Only when G/L Account Type = "C" | ||
Glossary | Definition of the G/L Account | ||
Translation Cardinality: 0,n |
|||
Special G/L Indicator | |||
Exchange rate diff key | Key for account determination in valuating foreign currency amounts posted to balance sheet accounts. | ||
Reconciliation Account Type | A = Assets, D = Customers, K = Vendors, V = Contract Accounts Receivable | ||
Only Balance in Local Currency | Indicates that balances are updated only in local currency when users post items to this account. | ||
Clearing Specific To Ledger Groups | |||
Open Item Management | Determines that journal entry line items are managed on an open item basis for this G/L account. | ||
Cost Element Category | |||
Field Status Group | In SAP: Determines the screen layout for document entry. | ||
Sort Key | Indicates the layout rule for the Allocation field in the document line item. | ||
Post Automatically Only | |||
Supplement For Automatic Postings | Indicates that line items which are generated automatically by the system for this account can be supplemented manually. | ||
Reconciliation Account Ready for Input | Indicator which determines that the reconciliation account is ready for input when posting a document. | ||
Relevant To Cash Flow | Indicator that determines that the G/L account is a cash flow account. | ||
Planning Level | The planning level is used to control displays in Cash Management. | ||
TCOA Company Data Cardinality: 0,n |
Fields defined for each Company Code where the TCOA G/L Account is extended | Company Code | |
Currency | |||
ACOA G/L Account | Link to the Alternative G/L Account | ||
Alternative Chart of Account | "LOxx" where "xx" is the Country code | ||
Exchange rate diff key | Could be localize at Company code level | ||
Clearing Specific To Ledger Groups | Could be localize at Company code level | ||
Sort Key | Could be localize at Company code level | ||
Field Status Group | Could be localize at Company code level | ||
Post Automatically Only | Could be localize at Company code level | ||
Reconciliation Account Ready for Input | Could be localize at Company code level | ||
Relevant To Cash Flow | Could be localize at Company code level | ||
Planning Level | Could be localize at Company code level | ||
Only Balance in Local Currency | Could be localize at Company code level | ||
Reconciliation Account Type | Could be localize at Company code level | ||
Special G/L Indicator | Could be localize at Company code level | ||
Open Item Management | Could be localize at Company code level | ||
Supplement For Automatic Postings | Could be localize at Company code level | ||
Tax Category | * = All Tax type allowed, - = Only Output Tax allowed, + = Only Input Tax allowed, +B = Output tax - down payments managed gross, -B = Input tax - down payments managed gross, < = Input Tax Account, > Output Tax Account | ||
Posting without taxes allowed | If this flag = 'true': until there is a "Tax Category" defined for this G/L Account, it's not mandatory to provide Taxes in the posting | ||
Inflation Key | |||
Tolerance Group | |||
Recovery Indicator | |||
Block for Posting at Company Code level | |||
Mark for Deletion at Company Code level | |||
Bank Interest | |||